Healthcare Properties in Manatee County
Unlock property data on 5 healthcare properties in Manatee County. Search through Manatee County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Manatee County Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Manatee County property data here.
Popular searches around Manatee County
Reonomy attracts a large community of Manatee County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Manatee County healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Manatee County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $6,025,945 | $2,913,629 | -- |
Median sold price | $46,152 | $1,500,500 | -- |
Number of sales | 1,035 | 47 | -- |
Number of sales over $250k | 409 | 35 | -- |
Number of sales over $1m | 290 | 31 | -- |
Number of sales over $10m | 104 | 2 | -- |
Average total tax amount | $98,902 | $124,932 | -- |
Average assessed value | $7,510,546 | $8,365,512 | -- |
Average market value | $9,938,776 | $8,428,682 | -- |
Manatee County healthcare real estate property averages
Property averages | United States | Florida | Manatee County |
---|---|---|---|
Average lot size | 690,329 sf | 541,828 sf | 408,327 sf |
Median lot size | 43,719 sf | 182,726 sf | 408,327 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1972 | 1987 | 1989 |
Average number of units | 31 | 61 | -- |
Median number of units | -- | 5 | -- |
Manatee County healthcare real estate total supply
Supply | United States | Florida | Manatee County |
---|---|---|---|
Number of parcels | 16,933 | 639 | 5 |
Aggregate lot acerage | 308,919 | 5,883 | 18 |
Aggregate building area | -- | -- | -- |
Aggregate units | 87,870 | 9,535 | 2 |
Manatee County healthcare real estate industrial mortgages
Debt | United States | Florida | Manatee County |
---|---|---|---|
Number of mortgages | 17,706 | 643 | -- |
Average value of mortgages | $81,863,335 | $242,028,196 | -- |
To unlock full property records and owner contact information start a free trial