Healthcare Properties in Punta Gorda
Unlock property data on 2 healthcare properties in Punta Gorda. Search through Punta Gorda property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Punta Gorda Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Punta Gorda property data here.
Popular searches around Punta Gorda
Reonomy attracts a large community of Punta Gorda commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Punta Gorda healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Punta Gorda |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $6,312,703 | $3,044,762 | -- |
Median sold price | $49,373 | $1,500,500 | -- |
Number of sales | 1,008 | 40 | -- |
Number of sales over $250k | 394 | 28 | -- |
Number of sales over $1m | 280 | 24 | -- |
Number of sales over $10m | 102 | 2 | -- |
Average total tax amount | $105,087 | $143,380 | -- |
Average assessed value | $8,368,462 | $9,533,540 | -- |
Average market value | $10,586,864 | $9,585,547 | -- |
Punta Gorda healthcare real estate property averages
Property averages | United States | Florida | Punta Gorda |
---|---|---|---|
Average lot size | 742,859 sf | 513,664 sf | 267,149 sf |
Median lot size | 43,859 sf | 178,288 sf | 267,149 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1972 | 1986 | 1961 |
Average number of units | 32 | 62 | -- |
Median number of units | -- | 5 | -- |
Punta Gorda healthcare real estate total supply
Supply | United States | Florida | Punta Gorda |
---|---|---|---|
Number of parcels | 16,863 | 631 | 2 |
Aggregate lot acerage | 321,034 | 5,495 | 12 |
Aggregate building area | -- | -- | -- |
Aggregate units | 90,002 | 9,603 | -- |
Punta Gorda healthcare real estate industrial mortgages
Debt | United States | Florida | Punta Gorda |
---|---|---|---|
Number of mortgages | 17,558 | 642 | 18 |
Average value of mortgages | $82,074,166 | $243,070,854 | $1,829,240,338 |
To unlock full property records and owner contact information start a free trial