Healthcare Properties in Auburn
Unlock property data on 0 healthcare properties in Auburn. Search through Auburn property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Auburn Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Auburn property data here.
No properties found
Popular searches around Auburn
Reonomy attracts a large community of Auburn commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Auburn healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Kentucky | Auburn |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $19,640,815 | $1,370,427 | -- |
Median sold price | $190,000 | $1,675,281 | -- |
Number of sales | 863 | 3 | -- |
Number of sales over $250k | 412 | 2 | -- |
Number of sales over $1m | 306 | 2 | -- |
Number of sales over $10m | 132 | -- | -- |
Average total tax amount | $151,991 | $48 | -- |
Average assessed value | $9,171,823 | $5,278,333 | -- |
Average market value | $11,264,271 | $5,278,333 | -- |
Auburn healthcare real estate property averages
Property averages | United States | Kentucky | Auburn |
---|---|---|---|
Average lot size | 637,502 sf | 1,375,781 sf | -- |
Median lot size | 41,929 sf | 64,805 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1991 | -- |
Average number of units | 30 | 15 | -- |
Median number of units | -- | 15 | -- |
Auburn healthcare real estate total supply
Supply | United States | Kentucky | Auburn |
---|---|---|---|
Number of parcels | 16,972 | 459 | -- |
Aggregate lot acerage | 1,373,545 | 2,463 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 88,535 | 15 | -- |
Auburn healthcare real estate industrial mortgages
Debt | United States | Kentucky | Auburn |
---|---|---|---|
Number of mortgages | 14,968 | 13 | -- |
Average value of mortgages | $73,859,349 | $752,937,333 | -- |
To unlock full property records and owner contact information start a free trial