Healthcare Properties in Clover Bottom
Unlock property data on 0 healthcare properties in Clover Bottom. Search through Clover Bottom property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Clover Bottom Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Clover Bottom property data here.
No properties found
Popular searches around Clover Bottom
Reonomy attracts a large community of Clover Bottom commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Clover Bottom healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Kentucky | Clover Bottom |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $18,876,489 | $3,483,820 | -- |
Median sold price | $193,533 | $1,937,640 | -- |
Number of sales | 861 | 4 | -- |
Number of sales over $250k | 408 | 3 | -- |
Number of sales over $1m | 302 | 3 | -- |
Number of sales over $10m | 128 | -- | -- |
Average total tax amount | $114,162 | $631 | -- |
Average assessed value | $8,550,246 | $14,247,300 | -- |
Average market value | $10,408,210 | $14,247,300 | -- |
Clover Bottom healthcare real estate property averages
Property averages | United States | Kentucky | Clover Bottom |
---|---|---|---|
Average lot size | 531,108 sf | 1,322,564 sf | -- |
Median lot size | 41,472 sf | 64,707 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1990 | -- |
Average number of units | 28 | 39 | -- |
Median number of units | -- | 39 | -- |
Clover Bottom healthcare real estate total supply
Supply | United States | Kentucky | Clover Bottom |
---|---|---|---|
Number of parcels | 17,472 | 466 | -- |
Aggregate lot acerage | 213,997 | 2,459 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 80,870 | 78 | -- |
Clover Bottom healthcare real estate industrial mortgages
Debt | United States | Kentucky | Clover Bottom |
---|---|---|---|
Number of mortgages | 15,222 | 15 | -- |
Average value of mortgages | $72,493,206 | $652,745,688 | -- |
To unlock full property records and owner contact information start a free trial