Healthcare Properties in Carlos
Unlock property data on 0 healthcare properties in Carlos. Search through Carlos property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Carlos Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Carlos property data here.
No properties found
Popular searches around Carlos
Reonomy attracts a large community of Carlos commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Carlos healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Minnesota | Carlos |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $18,412,850 | $961,028 | -- |
Median sold price | $183,875 | $500 | -- |
Number of sales | 881 | 35 | -- |
Number of sales over $250k | 414 | 6 | -- |
Number of sales over $1m | 303 | 4 | -- |
Number of sales over $10m | 128 | -- | -- |
Average total tax amount | $113,706 | $34,819 | -- |
Average assessed value | $8,479,982 | $4,054,890 | -- |
Average market value | $10,426,969 | $3,947,881 | -- |
Carlos healthcare real estate property averages
Property averages | United States | Minnesota | Carlos |
---|---|---|---|
Average lot size | 676,650 sf | 110,381 sf | -- |
Median lot size | 41,708 sf | 22,216 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1966 | -- |
Average number of units | 28 | 63 | -- |
Median number of units | -- | 63 | -- |
Carlos healthcare real estate total supply
Supply | United States | Minnesota | Carlos |
---|---|---|---|
Number of parcels | 17,434 | 824 | -- |
Aggregate lot acerage | 1,387,593 | 610 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 82,527 | 1,535 | -- |
Carlos healthcare real estate industrial mortgages
Debt | United States | Minnesota | Carlos |
---|---|---|---|
Number of mortgages | 15,278 | 164 | -- |
Average value of mortgages | $72,793,281 | $12,525,670 | -- |
To unlock full property records and owner contact information start a free trial