Healthcare Properties in Center City
Unlock property data on 0 healthcare properties in Center City. Search through Center City property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Center City Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Center City property data here.
No properties found
Popular searches around Center City
Reonomy attracts a large community of Center City commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Center City healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Minnesota | Center City |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $6,025,945 | $244,048 | -- |
Median sold price | $46,152 | $9,001 | -- |
Number of sales | 1,035 | 31 | -- |
Number of sales over $250k | 409 | 9 | -- |
Number of sales over $1m | 290 | 3 | -- |
Number of sales over $10m | 104 | -- | -- |
Average total tax amount | $98,902 | $16,436 | -- |
Average assessed value | $7,510,546 | $6,940,550 | -- |
Average market value | $9,938,776 | $9,055,077 | -- |
Center City healthcare real estate property averages
Property averages | United States | Minnesota | Center City |
---|---|---|---|
Average lot size | 690,329 sf | 122,492 sf | -- |
Median lot size | 43,719 sf | 20,880 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1972 | 1966 | -- |
Average number of units | 31 | 61 | -- |
Median number of units | -- | 44 | -- |
Center City healthcare real estate total supply
Supply | United States | Minnesota | Center City |
---|---|---|---|
Number of parcels | 16,933 | 753 | -- |
Aggregate lot acerage | 308,919 | 711 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 87,870 | 1,295 | -- |
Center City healthcare real estate industrial mortgages
Debt | United States | Minnesota | Center City |
---|---|---|---|
Number of mortgages | 17,706 | 270 | -- |
Average value of mortgages | $81,863,335 | $10,621,214 | -- |
To unlock full property records and owner contact information start a free trial