Healthcare Properties in Grapevine
Unlock property data on 0 healthcare properties in Grapevine. Search through Grapevine property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Grapevine Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Grapevine property data here.
No properties found
Popular searches around Grapevine
Reonomy attracts a large community of Grapevine commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Grapevine healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Minnesota | Grapevine |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $18,876,489 | $776,833 | -- |
Median sold price | $193,533 | $500 | -- |
Number of sales | 861 | 33 | -- |
Number of sales over $250k | 408 | 5 | -- |
Number of sales over $1m | 302 | 3 | -- |
Number of sales over $10m | 128 | -- | -- |
Average total tax amount | $114,162 | $39,759 | -- |
Average assessed value | $8,550,246 | $4,286,216 | -- |
Average market value | $10,408,210 | $4,151,274 | -- |
Grapevine healthcare real estate property averages
Property averages | United States | Minnesota | Grapevine |
---|---|---|---|
Average lot size | 531,108 sf | 110,596 sf | -- |
Median lot size | 41,472 sf | 22,132 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1965 | -- |
Average number of units | 28 | 63 | -- |
Median number of units | -- | 63 | -- |
Grapevine healthcare real estate total supply
Supply | United States | Minnesota | Grapevine |
---|---|---|---|
Number of parcels | 17,472 | 918 | -- |
Aggregate lot acerage | 213,997 | 606 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 80,870 | 1,535 | -- |
Grapevine healthcare real estate industrial mortgages
Debt | United States | Minnesota | Grapevine |
---|---|---|---|
Number of mortgages | 15,222 | 163 | -- |
Average value of mortgages | $72,493,206 | $12,524,259 | -- |
To unlock full property records and owner contact information start a free trial