Healthcare Properties in Madelia
Unlock property data on 4 healthcare properties in Madelia. Search through Madelia property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Madelia Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Madelia property data here.
Popular searches around Madelia
Reonomy attracts a large community of Madelia commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Madelia healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Minnesota | Madelia |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $18,876,489 | $776,833 | -- |
Median sold price | $193,533 | $500 | -- |
Number of sales | 861 | 33 | -- |
Number of sales over $250k | 408 | 5 | -- |
Number of sales over $1m | 302 | 3 | -- |
Number of sales over $10m | 128 | -- | -- |
Average total tax amount | $114,162 | $39,759 | -- |
Average assessed value | $8,550,246 | $4,286,216 | -- |
Average market value | $10,408,210 | $4,151,274 | -- |
Madelia healthcare real estate property averages
Property averages | United States | Minnesota | Madelia |
---|---|---|---|
Average lot size | 531,108 sf | 110,596 sf | 9,000 sf |
Median lot size | 41,472 sf | 22,132 sf | 9,000 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1965 | 1940 |
Average number of units | 28 | 63 | -- |
Median number of units | -- | 63 | -- |
Madelia healthcare real estate total supply
Supply | United States | Minnesota | Madelia |
---|---|---|---|
Number of parcels | 17,472 | 918 | 4 |
Aggregate lot acerage | 213,997 | 606 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 80,870 | 1,535 | -- |
Madelia healthcare real estate industrial mortgages
Debt | United States | Minnesota | Madelia |
---|---|---|---|
Number of mortgages | 15,222 | 163 | -- |
Average value of mortgages | $72,493,206 | $12,524,259 | $4,118,000 |
To unlock full property records and owner contact information start a free trial