Healthcare Properties in New Ulm
Unlock property data on 6 healthcare properties in New Ulm. Search through New Ulm property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with New Ulm Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full New Ulm property data here.
Popular searches around New Ulm
Reonomy attracts a large community of New Ulm commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
New Ulm healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Minnesota | New Ulm |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $18,414,584 | $776,833 | -- |
Median sold price | $184,882 | $500 | -- |
Number of sales | 885 | 33 | -- |
Number of sales over $250k | 415 | 5 | -- |
Number of sales over $1m | 306 | 3 | -- |
Number of sales over $10m | 131 | -- | -- |
Average total tax amount | $117,130 | $39,759 | -- |
Average assessed value | $8,537,389 | $4,286,216 | -- |
Average market value | $10,491,074 | $4,151,274 | -- |
New Ulm healthcare real estate property averages
Property averages | United States | Minnesota | New Ulm |
---|---|---|---|
Average lot size | 580,312 sf | 110,596 sf | -- |
Median lot size | 41,580 sf | 22,132 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1965 | -- |
Average number of units | 28 | 63 | -- |
Median number of units | -- | 63 | -- |
New Ulm healthcare real estate total supply
Supply | United States | Minnesota | New Ulm |
---|---|---|---|
Number of parcels | 17,549 | 918 | 6 |
Aggregate lot acerage | 226,359 | 606 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 81,788 | 1,535 | -- |
New Ulm healthcare real estate industrial mortgages
Debt | United States | Minnesota | New Ulm |
---|---|---|---|
Number of mortgages | 15,317 | 163 | -- |
Average value of mortgages | $72,626,434 | $12,524,259 | -- |
To unlock full property records and owner contact information start a free trial