Healthcare Properties in Basking Ridge
Unlock property data on 0 healthcare properties in Basking Ridge. Search through Basking Ridge property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Basking Ridge Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Basking Ridge property data here.
No properties found
Popular searches around Basking Ridge
Reonomy attracts a large community of Basking Ridge commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Basking Ridge healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | New Jersey | Basking Ridge |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Basking Ridge healthcare real estate property averages
Property averages | United States | New Jersey | Basking Ridge |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Basking Ridge healthcare real estate total supply
Supply | United States | New Jersey | Basking Ridge |
---|---|---|---|
Number of parcels | 19,699 | -- | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Basking Ridge healthcare real estate industrial mortgages
Debt | United States | New Jersey | Basking Ridge |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial