Healthcare Properties in Somerset
Unlock property data on 0 healthcare properties in Somerset. Search through Somerset property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Somerset Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Somerset property data here.
No properties found
Popular searches around Somerset
Reonomy attracts a large community of Somerset commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Somerset healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | New Jersey | Somerset |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $19,640,815 | -- | -- |
Median sold price | $190,000 | -- | -- |
Number of sales | 863 | -- | -- |
Number of sales over $250k | 412 | -- | -- |
Number of sales over $1m | 306 | -- | -- |
Number of sales over $10m | 132 | -- | -- |
Average total tax amount | $151,991 | -- | -- |
Average assessed value | $9,171,823 | -- | -- |
Average market value | $11,264,271 | -- | -- |
Somerset healthcare real estate property averages
Property averages | United States | New Jersey | Somerset |
---|---|---|---|
Average lot size | 637,502 sf | -- | -- |
Median lot size | 41,929 sf | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | -- | -- |
Average number of units | 30 | -- | -- |
Median number of units | -- | -- | -- |
Somerset healthcare real estate total supply
Supply | United States | New Jersey | Somerset |
---|---|---|---|
Number of parcels | 16,972 | -- | -- |
Aggregate lot acerage | 1,373,545 | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 88,535 | -- | -- |
Somerset healthcare real estate industrial mortgages
Debt | United States | New Jersey | Somerset |
---|---|---|---|
Number of mortgages | 14,968 | -- | -- |
Average value of mortgages | $73,859,349 | -- | -- |
To unlock full property records and owner contact information start a free trial