Healthcare Properties in Miami
Unlock property data on 0 healthcare properties in Miami. Search through Miami property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Miami Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Miami property data here.
No properties found
Popular searches around Miami
Reonomy attracts a large community of Miami commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Miami healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Oklahoma | Miami |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $19,640,218 | $5,843,085 | -- |
Median sold price | $188,619 | $175,000 | -- |
Number of sales | 829 | 19 | -- |
Number of sales over $250k | 394 | 7 | -- |
Number of sales over $1m | 292 | 7 | -- |
Number of sales over $10m | 127 | 3 | -- |
Average total tax amount | $149,447 | $69,727 | -- |
Average assessed value | $8,580,154 | $571,714 | -- |
Average market value | $10,723,864 | $5,072,975 | -- |
Miami healthcare real estate property averages
Property averages | United States | Oklahoma | Miami |
---|---|---|---|
Average lot size | 538,409 sf | 245,127 sf | -- |
Median lot size | 41,874 sf | 111,078 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1980 | -- |
Average number of units | 31 | 17 | -- |
Median number of units | -- | -- | -- |
Miami healthcare real estate total supply
Supply | United States | Oklahoma | Miami |
---|---|---|---|
Number of parcels | 16,972 | 238 | -- |
Aggregate lot acerage | 212,518 | 838 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 89,001 | 320 | -- |
Miami healthcare real estate industrial mortgages
Debt | United States | Oklahoma | Miami |
---|---|---|---|
Number of mortgages | 14,969 | 200 | -- |
Average value of mortgages | $73,689,114 | $16,192,214 | -- |
To unlock full property records and owner contact information start a free trial