Healthcare Properties in Denton County
Unlock property data on 8 healthcare properties in Denton County. Search through Denton County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Denton County Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Denton County property data here.
1-8 of 8 results
-
7218 Crawford Rd, Argyle, TX 76226
-
4400 Long Prairie Rd, Flower Mound, TX 75028
-
7000 W Plano Pkwy, Plano, TX 75093
-
3000 N Interstate 35, Denton, TX 76201
-
207 N Bonnie Brae St, Denton, TX 76201
-
207 N Bonnie Brae St, Denton, TX 76201
-
3535 S Interstate 35 E, Denton, TX 76210
-
4325 N Josey Ln, Carrollton, TX 75010
Popular searches around Denton County
Reonomy attracts a large community of Denton County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Denton County healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Texas | Denton County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $6,025,945 | $27,327,481 | $84,062,500 |
Median sold price | $46,152 | -- | $84,062,500 |
Number of sales | 1,035 | 28 | 2 |
Number of sales over $250k | 409 | 11 | -- |
Number of sales over $1m | 290 | 11 | -- |
Number of sales over $10m | 104 | 9 | -- |
Average total tax amount | $98,902 | $272,052 | $418,789 |
Average assessed value | $7,510,546 | $11,000,351 | $20,250,000 |
Average market value | $9,938,776 | $11,000,351 | $20,250,000 |
Denton County healthcare real estate property averages
Property averages | United States | Texas | Denton County |
---|---|---|---|
Average lot size | 690,329 sf | 331,108 sf | 549,911 sf |
Median lot size | 43,719 sf | 198,742 sf | 461,865 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1972 | 1997 | 2004 |
Average number of units | 31 | 109 | 11 |
Median number of units | -- | 54 | 11 |
Denton County healthcare real estate total supply
Supply | United States | Texas | Denton County |
---|---|---|---|
Number of parcels | 16,933 | 500 | 9 |
Aggregate lot acerage | 308,919 | 2,173 | 50 |
Aggregate building area | -- | -- | -- |
Aggregate units | 87,870 | 7,313 | 11 |
Denton County healthcare real estate industrial mortgages
Debt | United States | Texas | Denton County |
---|---|---|---|
Number of mortgages | 17,706 | 653 | 8 |
Average value of mortgages | $81,863,335 | $97,578,856 | $34,929,611 |
To unlock full property records and owner contact information start a free trial