Healthcare Properties in Franklin County
Unlock property data on 0 healthcare properties in Franklin County. Search through Franklin County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Franklin County Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Franklin County property data here.
No properties found
Popular searches around Franklin County
Reonomy attracts a large community of Franklin County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Franklin County healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Texas | Franklin County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $6,655,270 | $26,816,647 | -- |
Median sold price | $61,400 | -- | -- |
Number of sales | 932 | 27 | -- |
Number of sales over $250k | 382 | 10 | -- |
Number of sales over $1m | 270 | 10 | -- |
Number of sales over $10m | 100 | 8 | -- |
Average total tax amount | $107,459 | $292,558 | -- |
Average assessed value | $7,821,498 | $12,192,728 | -- |
Average market value | $10,166,490 | $12,192,728 | -- |
Franklin County healthcare real estate property averages
Property averages | United States | Texas | Franklin County |
---|---|---|---|
Average lot size | 760,528 sf | 334,822 sf | -- |
Median lot size | 50,463 sf | 193,972 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1974 | 1998 | -- |
Average number of units | 31 | 105 | -- |
Median number of units | -- | 52 | -- |
Franklin County healthcare real estate total supply
Supply | United States | Texas | Franklin County |
---|---|---|---|
Number of parcels | 15,590 | 512 | -- |
Aggregate lot acerage | 306,712 | 2,221 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 85,054 | 7,372 | -- |
Franklin County healthcare real estate industrial mortgages
Debt | United States | Texas | Franklin County |
---|---|---|---|
Number of mortgages | 15,936 | 654 | -- |
Average value of mortgages | $90,418,169 | $96,681,877 | -- |
To unlock full property records and owner contact information start a free trial