Healthcare Properties in Maxwell
Unlock property data on 0 healthcare properties in Maxwell. Search through Maxwell property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Maxwell Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Maxwell property data here.
No properties found
Popular searches around Maxwell
Reonomy attracts a large community of Maxwell commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Maxwell healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Texas | Maxwell |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $6,312,703 | $25,858,910 | -- |
Median sold price | $49,373 | -- | -- |
Number of sales | 1,008 | 28 | -- |
Number of sales over $250k | 394 | 10 | -- |
Number of sales over $1m | 280 | 10 | -- |
Number of sales over $10m | 102 | 8 | -- |
Average total tax amount | $105,087 | $314,177 | -- |
Average assessed value | $8,368,462 | $13,008,856 | -- |
Average market value | $10,586,864 | $13,008,856 | -- |
Maxwell healthcare real estate property averages
Property averages | United States | Texas | Maxwell |
---|---|---|---|
Average lot size | 742,859 sf | 337,809 sf | -- |
Median lot size | 43,859 sf | 195,366 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1972 | 1997 | -- |
Average number of units | 32 | 109 | -- |
Median number of units | -- | 54 | -- |
Maxwell healthcare real estate total supply
Supply | United States | Texas | Maxwell |
---|---|---|---|
Number of parcels | 16,863 | 494 | -- |
Aggregate lot acerage | 321,034 | 2,202 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 90,002 | 7,767 | -- |
Maxwell healthcare real estate industrial mortgages
Debt | United States | Texas | Maxwell |
---|---|---|---|
Number of mortgages | 17,558 | 647 | -- |
Average value of mortgages | $82,074,166 | $97,387,869 | -- |
To unlock full property records and owner contact information start a free trial