Healthcare Properties in Stafford
Unlock property data on 1 healthcare properties in Stafford. Search through Stafford property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Stafford Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Stafford property data here.
Popular searches around Stafford
Reonomy attracts a large community of Stafford commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Stafford healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Virginia | Stafford |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $19,640,815 | $2,659,247 | -- |
Median sold price | $190,000 | $400,000 | -- |
Number of sales | 863 | 29 | -- |
Number of sales over $250k | 412 | 16 | -- |
Number of sales over $1m | 306 | 10 | -- |
Number of sales over $10m | 132 | 3 | -- |
Average total tax amount | $151,991 | $42,428 | -- |
Average assessed value | $9,171,823 | $3,969,055 | -- |
Average market value | $11,264,271 | $3,969,055 | -- |
Stafford healthcare real estate property averages
Property averages | United States | Virginia | Stafford |
---|---|---|---|
Average lot size | 637,502 sf | 231,624 sf | 1,472,415 sf |
Median lot size | 41,929 sf | 47,249 sf | 1,472,415 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1984 | 2009 |
Average number of units | 30 | 139 | -- |
Median number of units | -- | 96 | -- |
Stafford healthcare real estate total supply
Supply | United States | Virginia | Stafford |
---|---|---|---|
Number of parcels | 16,972 | 271 | -- |
Aggregate lot acerage | 1,373,545 | 898 | 33 |
Aggregate building area | -- | -- | -- |
Aggregate units | 88,535 | 1,676 | -- |
Stafford healthcare real estate industrial mortgages
Debt | United States | Virginia | Stafford |
---|---|---|---|
Number of mortgages | 14,968 | 300 | -- |
Average value of mortgages | $73,859,349 | $255,035,139 | -- |
To unlock full property records and owner contact information start a free trial