Healthcare Properties in Grant County
Unlock property data on 0 healthcare properties in Grant County. Search through Grant County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Grant County Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Grant County property data here.
No properties found
Popular searches around Grant County
Reonomy attracts a large community of Grant County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Grant County healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Wisconsin | Grant County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $6,655,270 | $7,669,875 | -- |
Median sold price | $61,400 | $1,339,750 | -- |
Number of sales | 932 | 4 | -- |
Number of sales over $250k | 382 | 2 | -- |
Number of sales over $1m | 270 | 2 | -- |
Number of sales over $10m | 100 | -- | -- |
Average total tax amount | $107,459 | $153,560 | -- |
Average assessed value | $7,821,498 | $7,037,550 | -- |
Average market value | $10,166,490 | $7,329,050 | -- |
Grant County healthcare real estate property averages
Property averages | United States | Wisconsin | Grant County |
---|---|---|---|
Average lot size | 760,528 sf | 232,300 sf | -- |
Median lot size | 50,463 sf | 43,004 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1974 | 1989 | -- |
Average number of units | 31 | 2 | -- |
Median number of units | -- | -- | -- |
Grant County healthcare real estate total supply
Supply | United States | Wisconsin | Grant County |
---|---|---|---|
Number of parcels | 15,590 | 74 | -- |
Aggregate lot acerage | 306,712 | 181 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 85,054 | 15 | -- |
Grant County healthcare real estate industrial mortgages
Debt | United States | Wisconsin | Grant County |
---|---|---|---|
Number of mortgages | 15,936 | 40 | -- |
Average value of mortgages | $90,418,169 | $3,867,801 | -- |
To unlock full property records and owner contact information start a free trial