Healthcare Properties in Palos Heights
Unlock property data on 0 healthcare properties in Palos Heights. Search through Palos Heights property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Palos Heights Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Palos Heights property data here.
No properties found
Popular searches around Palos Heights
Reonomy attracts a large community of Palos Heights commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Palos Heights healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Wisconsin | Palos Heights |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $6,312,703 | $7,669,875 | -- |
Median sold price | $49,373 | $1,339,750 | -- |
Number of sales | 1,008 | 4 | -- |
Number of sales over $250k | 394 | 2 | -- |
Number of sales over $1m | 280 | 2 | -- |
Number of sales over $10m | 102 | -- | -- |
Average total tax amount | $105,087 | $153,560 | -- |
Average assessed value | $8,368,462 | $7,037,550 | -- |
Average market value | $10,586,864 | $7,329,050 | -- |
Palos Heights healthcare real estate property averages
Property averages | United States | Wisconsin | Palos Heights |
---|---|---|---|
Average lot size | 742,859 sf | 232,300 sf | -- |
Median lot size | 43,859 sf | 43,004 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1972 | 1989 | -- |
Average number of units | 32 | 2 | -- |
Median number of units | -- | -- | -- |
Palos Heights healthcare real estate total supply
Supply | United States | Wisconsin | Palos Heights |
---|---|---|---|
Number of parcels | 16,863 | 74 | -- |
Aggregate lot acerage | 321,034 | 181 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 90,002 | 15 | -- |
Palos Heights healthcare real estate industrial mortgages
Debt | United States | Wisconsin | Palos Heights |
---|---|---|---|
Number of mortgages | 17,558 | 40 | -- |
Average value of mortgages | $82,074,166 | $3,867,801 | -- |
To unlock full property records and owner contact information start a free trial