Healthcare Properties in Wyoming
Unlock property data on all 7 healthcare properties in Wyoming. Search across 31 counties to find the Wyoming property records you need, and get in touch with Healthcare Real Estate owners in any market. Discover off-market properties likely to sell, refinance, or renovate, or find recent buyers and sellers.
Start a limited search below, or access full Wyoming property data here.
Popular searches around Wyoming
Reonomy attracts a large community of Wyoming commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Wyoming healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Wyoming |
---|---|---|
Average price/sqft | -- | -- |
Average sold price | $36,904,833 | -- |
Median sold price | $235,047 | -- |
Number of sales | 929 | -- |
Number of sales over $250k | 462 | -- |
Number of sales over $1m | 368 | -- |
Number of sales over $10m | 181 | -- |
Average total tax amount | $152,536 | $39,241 |
Average assessed value | $8,999,988 | $487,996 |
Average market value | $11,035,338 | $5,136,802 |
Wyoming healthcare real estate property averages
Property averages | United States | Wyoming |
---|---|---|
Average lot size | 683,936 sf | 366,049 sf |
Median lot size | 42,199 sf | 456,509 sf |
Average building area | -- | -- |
Median building area | -- | -- |
Median year built | 1973 | 1985 |
Average number of units | 31 | 35 |
Median number of units | -- | 35 |
Wyoming healthcare real estate total supply
Supply | United States | Wyoming |
---|---|---|
Number of parcels | 17,396 | 7 |
Aggregate lot acerage | 1,385,968 | 25 |
Aggregate building area | -- | -- |
Aggregate units | 90,118 | 71 |
Wyoming healthcare real estate industrial mortgages
Debt | United States | Wyoming |
---|---|---|
Number of mortgages | 15,158 | 4 |
Average value of mortgages | $72,983,775 | $490,698,514 |
To unlock full property records and owner contact information start a free trial