Hotel Properties in Theodore
Unlock property data on 2 hotel properties in Theodore. Search through Theodore property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Theodore Hotel Property owners directly to win more business.
Start a limited search below, or access full Theodore property data here.
Popular searches around Theodore
Reonomy attracts a large community of Theodore commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
Theodore hotel property sold prices and values
Values and sold prices (last 24 months) | United States | Alabama | Theodore |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $3,967,182 | $4,113,274 | $30,000 |
Median sold price | $463,987 | $1,700,000 | $30,000 |
Number of sales | 12,290 | 125 | -- |
Number of sales over $250k | 7,096 | 102 | -- |
Number of sales over $1m | 4,782 | 73 | -- |
Number of sales over $10m | 876 | 9 | -- |
Average total tax amount | $67,284 | $35,177 | $4,762 |
Average assessed value | $2,826,875 | $631,784 | $75,000 |
Average market value | $3,806,587 | $3,260,111 | $370,800 |
Theodore hotel property property averages
Property averages | United States | Alabama | Theodore |
---|---|---|---|
Average lot size | 549,085 sf | 16,542,274 sf | 70,671 sf |
Median lot size | 52,094 sf | 83,227 sf | 70,671 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1982 | 1995 | 1983 |
Average number of units | 63 | 102 | -- |
Median number of units | 25 | 101 | -- |
Theodore hotel property total supply
Supply | United States | Alabama | Theodore |
---|---|---|---|
Number of parcels | 121,438 | 1,548 | 2 |
Aggregate lot acerage | 1,615,458 | 295,831 | 1 |
Aggregate building area | -- | -- | -- |
Aggregate units | 2,750,706 | 24,080 | -- |
Theodore hotel property industrial mortgages
Debt | United States | Alabama | Theodore |
---|---|---|---|
Number of mortgages | 270,681 | 1,371 | -- |
Average value of mortgages | $67,613,728 | $121,815,294 | -- |
To unlock full property records and owner contact information start a free trial