Hotel Properties in Gualala
Unlock property data on 11 hotel properties in Gualala. Search through Gualala property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Gualala Hotel Property owners directly to win more business.
Start a limited search below, or access full Gualala property data here.
1-11 of 11 results
-
36101 S Highway 1, Gualala, CA 95445
-
35100 S Highway 1, Gualala, CA 95445
-
47975 Center St, Gualala, CA 95445
-
39301 S Hwy 1, Gualala, CA 95445
-
33781 S Highway 1, Gualala, CA 95445
-
39300 S Hwy 1, Gualala, CA 95445
-
39170 S Hwy 1, Gualala, CA 95445
-
35101 S Highway 1, Gualala, CA 95445
-
34591 S Highway 1, Gualala, CA 95445
-
38280 S Hwy 1, Gualala, CA 95445
-
36601 S Highway 1, Gualala, CA 95445
Popular searches around Gualala
Reonomy attracts a large community of Gualala commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
Gualala hotel property sold prices and values
Values and sold prices (last 24 months) | United States | California | Gualala |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $10,501,737 | $11,244,476 | $1,505,625 |
Median sold price | $464,019 | $851,739 | $1,288,750 |
Number of sales | 17,803 | 1,772 | 4 |
Number of sales over $250k | 10,869 | 1,011 | 4 |
Number of sales over $1m | 6,712 | 854 | 3 |
Number of sales over $10m | 1,791 | 282 | -- |
Average total tax amount | $51,366 | $77,933 | $15,530 |
Average assessed value | $2,426,884 | $7,394,365 | $1,154,283 |
Average market value | $3,115,897 | $7,394,365 | $1,154,283 |
Gualala hotel property property averages
Property averages | United States | California | Gualala |
---|---|---|---|
Average lot size | 547,825 sf | 305,113 sf | 236,122 sf |
Median lot size | 45,010 sf | 31,273 sf | 51,700 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1966 | -- |
Average number of units | 57 | 51 | -- |
Median number of units | 15 | 21 | -- |
Gualala hotel property total supply
Supply | United States | California | Gualala |
---|---|---|---|
Number of parcels | 134,763 | 12,316 | 11 |
Aggregate lot acerage | 1,991,398 | 78,079 | 59 |
Aggregate building area | -- | -- | -- |
Aggregate units | 2,556,397 | 349,844 | -- |
Gualala hotel property industrial mortgages
Debt | United States | California | Gualala |
---|---|---|---|
Number of mortgages | 321,876 | 52,553 | 71 |
Average value of mortgages | $60,856,601 | $57,075,198 | $601,026 |
To unlock full property records and owner contact information start a free trial