Hotel Properties in Garden City
Unlock property data on 7 hotel properties in Garden City. Search through Garden City property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Garden City Hotel Property owners directly to win more business.
Start a limited search below, or access full Garden City property data here.
1-7 of 7 results
Popular searches around Garden City
Reonomy attracts a large community of Garden City commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
Garden City hotel property sold prices and values
Values and sold prices (last 24 months) | United States | Georgia | Garden City |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $3,735,501 | $5,035,636 | -- |
Median sold price | $376,779 | $1,400,000 | -- |
Number of sales | 12,776 | 266 | -- |
Number of sales over $250k | 7,099 | 215 | -- |
Number of sales over $1m | 4,578 | 156 | -- |
Number of sales over $10m | 847 | 15 | -- |
Average total tax amount | $67,628 | $53,373 | $45,625 |
Average assessed value | $2,671,545 | $1,501,538 | $1,296,435 |
Average market value | $3,651,760 | $3,754,837 | $3,241,088 |
Garden City hotel property property averages
Property averages | United States | Georgia | Garden City |
---|---|---|---|
Average lot size | 526,576 sf | 146,379 sf | 110,127 sf |
Median lot size | 47,955 sf | 79,857 sf | 85,857 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1993 | 2000 |
Average number of units | 65 | 89 | 3 |
Median number of units | 24 | 71 | 3 |
Garden City hotel property total supply
Supply | United States | Georgia | Garden City |
---|---|---|---|
Number of parcels | 125,493 | 2,918 | 7 |
Aggregate lot acerage | 1,616,534 | 7,796 | 15 |
Aggregate building area | -- | -- | -- |
Aggregate units | 2,897,987 | 103,016 | 3 |
Garden City hotel property industrial mortgages
Debt | United States | Georgia | Garden City |
---|---|---|---|
Number of mortgages | 274,896 | 6,835 | 18 |
Average value of mortgages | $57,947,688 | $54,339,278 | $2,150,701 |
To unlock full property records and owner contact information start a free trial