Hotel Properties in Wrightsville
Unlock property data on 1 hotel properties in Wrightsville. Search through Wrightsville property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Wrightsville Hotel Property owners directly to win more business.
Start a limited search below, or access full Wrightsville property data here.
Popular searches around Wrightsville
Reonomy attracts a large community of Wrightsville commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
Wrightsville hotel property sold prices and values
Values and sold prices (last 24 months) | United States | Georgia | Wrightsville |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $3,735,501 | $5,035,636 | -- |
Median sold price | $376,779 | $1,400,000 | -- |
Number of sales | 12,776 | 266 | -- |
Number of sales over $250k | 7,099 | 215 | -- |
Number of sales over $1m | 4,578 | 156 | -- |
Number of sales over $10m | 847 | 15 | -- |
Average total tax amount | $67,628 | $53,373 | -- |
Average assessed value | $2,671,545 | $1,501,538 | -- |
Average market value | $3,651,760 | $3,754,837 | -- |
Wrightsville hotel property property averages
Property averages | United States | Georgia | Wrightsville |
---|---|---|---|
Average lot size | 526,576 sf | 146,379 sf | 40,946 sf |
Median lot size | 47,955 sf | 79,857 sf | 40,946 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1993 | 1970 |
Average number of units | 65 | 89 | -- |
Median number of units | 24 | 71 | -- |
Wrightsville hotel property total supply
Supply | United States | Georgia | Wrightsville |
---|---|---|---|
Number of parcels | 125,493 | 2,918 | -- |
Aggregate lot acerage | 1,616,534 | 7,796 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 2,897,987 | 103,016 | -- |
Wrightsville hotel property industrial mortgages
Debt | United States | Georgia | Wrightsville |
---|---|---|---|
Number of mortgages | 274,896 | 6,835 | -- |
Average value of mortgages | $57,947,688 | $54,339,278 | $160,551 |
To unlock full property records and owner contact information start a free trial