Hotel Properties in Johnson County
Unlock property data on 0 hotel properties in Johnson County. Search through Johnson County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Johnson County Hotel Property owners directly to win more business.
Start a limited search below, or access full Johnson County property data here.
No properties found
Popular searches around Johnson County
Reonomy attracts a large community of Johnson County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
Johnson County hotel property sold prices and values
Values and sold prices (last 24 months) | United States | Illinois | Johnson County |
---|---|---|---|
Average price/sqft | $7,375 | $701 | -- |
Median price/sqft | $114 | $113 | -- |
Average sold price | $6,108,951 | $8,019,984 | -- |
Median sold price | $1,116,747 | $2,172,000 | -- |
Number of sales | 8,468 | 114 | -- |
Number of sales over $250k | 6,454 | 96 | -- |
Number of sales over $1m | 4,429 | 84 | -- |
Number of sales over $10m | 845 | 17 | -- |
Average total tax amount | $81,749 | $319,192 | -- |
Average assessed value | $3,445,810 | $1,408,429 | -- |
Average market value | $4,554,838 | $13,073,783 | -- |
Johnson County hotel property property averages
Property averages | United States | Illinois | Johnson County |
---|---|---|---|
Average lot size | 600,121 sf | 59,607 sf | -- |
Median lot size | 47,943 sf | 28,266 sf | -- |
Average building area | 6,621 sf | 738 sf | -- |
Median building area | 75 sf | 73 sf | -- |
Median year built | 1978 | 1974 | -- |
Average number of units | 51 | 99 | -- |
Median number of units | 16 | 32 | -- |
Johnson County hotel property total supply
Supply | United States | Illinois | Johnson County |
---|---|---|---|
Number of parcels | 94,049 | 1,010 | -- |
Aggregate lot acerage | 1,330,453 | 1,234 | -- |
Aggregate building area | 276,013,176 sf | 172,837 sf | -- |
Aggregate units | 1,437,199 | 17,273 | -- |
Johnson County hotel property industrial mortgages
Debt | United States | Illinois | Johnson County |
---|---|---|---|
Number of mortgages | 224,865 | 4,283 | -- |
Average value of mortgages | $46,396,498 | $63,012,335 | -- |
To unlock full property records and owner contact information start a free trial