Hotel Properties in Fresno
Unlock property data on 0 hotel properties in Fresno. Search through Fresno property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Fresno Hotel Property owners directly to win more business.
Start a limited search below, or access full Fresno property data here.
No properties found
Popular searches around Fresno
Reonomy attracts a large community of Fresno commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
Fresno hotel property sold prices and values
Values and sold prices (last 24 months) | United States | Ohio | Fresno |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $3,692,851 | $1,829,353 | -- |
Median sold price | $383,787 | $362,933 | -- |
Number of sales | 12,999 | 390 | -- |
Number of sales over $250k | 7,255 | 218 | -- |
Number of sales over $1m | 4,718 | 127 | -- |
Number of sales over $10m | 858 | 9 | -- |
Average total tax amount | $64,403 | $53,646 | -- |
Average assessed value | $2,650,838 | $804,477 | -- |
Average market value | $3,585,371 | $1,912,564 | -- |
Fresno hotel property property averages
Property averages | United States | Ohio | Fresno |
---|---|---|---|
Average lot size | 526,827 sf | 133,284 sf | -- |
Median lot size | 47,920 sf | 71,311 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1987 | -- |
Average number of units | 65 | 87 | -- |
Median number of units | 24 | 60 | -- |
Fresno hotel property total supply
Supply | United States | Ohio | Fresno |
---|---|---|---|
Number of parcels | 125,490 | 2,752 | -- |
Aggregate lot acerage | 1,616,227 | 7,463 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 2,897,699 | 74,609 | -- |
Fresno hotel property industrial mortgages
Debt | United States | Ohio | Fresno |
---|---|---|---|
Number of mortgages | 274,653 | 6,639 | -- |
Average value of mortgages | $57,975,919 | $81,835,651 | -- |
To unlock full property records and owner contact information start a free trial