Hotel Properties in Dillsburg
Unlock property data on 2 hotel properties in Dillsburg. Search through Dillsburg property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Dillsburg Hotel Property owners directly to win more business.
Start a limited search below, or access full Dillsburg property data here.
Popular searches around Dillsburg
Reonomy attracts a large community of Dillsburg commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
Dillsburg hotel property sold prices and values
Values and sold prices (last 24 months) | United States | Pennsylvania | Dillsburg |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $3,692,851 | $2,011,343 | -- |
Median sold price | $383,787 | $388,766 | -- |
Number of sales | 12,999 | 367 | -- |
Number of sales over $250k | 7,255 | 216 | -- |
Number of sales over $1m | 4,718 | 117 | -- |
Number of sales over $10m | 858 | 13 | -- |
Average total tax amount | $64,403 | $40,449 | -- |
Average assessed value | $2,650,838 | $1,711,149 | -- |
Average market value | $3,585,371 | $1,876,535 | -- |
Dillsburg hotel property property averages
Property averages | United States | Pennsylvania | Dillsburg |
---|---|---|---|
Average lot size | 526,827 sf | 318,125 sf | 164,997 sf |
Median lot size | 47,920 sf | 69,473 sf | 164,997 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1958 | 1954 |
Average number of units | 65 | 45 | 17 |
Median number of units | 24 | 7 | 17 |
Dillsburg hotel property total supply
Supply | United States | Pennsylvania | Dillsburg |
---|---|---|---|
Number of parcels | 125,490 | 3,511 | 2 |
Aggregate lot acerage | 1,616,227 | 20,276 | 7 |
Aggregate building area | -- | -- | -- |
Aggregate units | 2,897,699 | 51,908 | 34 |
Dillsburg hotel property industrial mortgages
Debt | United States | Pennsylvania | Dillsburg |
---|---|---|---|
Number of mortgages | 274,653 | 9,502 | 7 |
Average value of mortgages | $57,975,919 | $38,714,131 | $197,321 |
To unlock full property records and owner contact information start a free trial