Hotel Properties in Bayfield
Unlock property data on 10 hotel properties in Bayfield. Search through Bayfield property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Bayfield Hotel Property owners directly to win more business.
Start a limited search below, or access full Bayfield property data here.
1-10 of 10 results
-
32525 Ski Hill Rd, Bayfield, WI 54814
-
84790 State Hwy 13, Bayfield, WI 54814
-
164 E 1st St, Bayfield, WI 54814
-
120 S 6th St, Bayfield, WI 54814
-
20 Rittenhouse Ave, Bayfield, WI 54814
-
84100 Hatchery Rd, Bayfield, WI 54814
-
105 S 7th St, Bayfield, WI 54814
-
301 Rittenhouse Ave, Bayfield, WI 54814
-
17 S 1st St, Bayfield, WI 54814
-
83645 State Highway 13, Bayfield, WI 54814
Popular searches around Bayfield
Reonomy attracts a large community of Bayfield commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
Bayfield hotel property sold prices and values
Values and sold prices (last 24 months) | United States | Wisconsin | Bayfield |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $3,839,937 | $1,763,495 | $420,000 |
Median sold price | $362,338 | $355,000 | $420,000 |
Number of sales | 12,995 | 296 | -- |
Number of sales over $250k | 7,165 | 171 | -- |
Number of sales over $1m | 4,607 | 89 | -- |
Number of sales over $10m | 834 | 16 | -- |
Average total tax amount | $66,225 | $35,157 | $8,300 |
Average assessed value | $2,619,911 | $1,581,892 | $384,700 |
Average market value | $3,673,239 | $1,651,607 | $418,200 |
Bayfield hotel property property averages
Property averages | United States | Wisconsin | Bayfield |
---|---|---|---|
Average lot size | 521,430 sf | 228,867 sf | 486,883 sf |
Median lot size | 47,983 sf | 65,970 sf | 152,460 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1962 | -- |
Average number of units | 66 | 72 | -- |
Median number of units | 24 | 34 | -- |
Bayfield hotel property total supply
Supply | United States | Wisconsin | Bayfield |
---|---|---|---|
Number of parcels | 125,819 | 2,830 | 10 |
Aggregate lot acerage | 1,645,144 | 10,613 | 78 |
Aggregate building area | -- | -- | -- |
Aggregate units | 2,917,012 | 43,089 | -- |
Bayfield hotel property industrial mortgages
Debt | United States | Wisconsin | Bayfield |
---|---|---|---|
Number of mortgages | 270,146 | 4,332 | 9 |
Average value of mortgages | $58,075,838 | $38,934,649 | $291,170 |
To unlock full property records and owner contact information start a free trial