Hotel Properties in New Hampton
Unlock property data on 0 hotel properties in New Hampton. Search through New Hampton property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with New Hampton Hotel Property owners directly to win more business.
Start a limited search below, or access full New Hampton property data here.
No properties found
Popular searches around New Hampton
Reonomy attracts a large community of New Hampton commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
New Hampton hotel property sold prices and values
Values and sold prices (last 24 months) | United States | Wisconsin | New Hampton |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $3,839,937 | $1,763,495 | -- |
Median sold price | $362,338 | $355,000 | -- |
Number of sales | 12,995 | 296 | -- |
Number of sales over $250k | 7,165 | 171 | -- |
Number of sales over $1m | 4,607 | 89 | -- |
Number of sales over $10m | 834 | 16 | -- |
Average total tax amount | $66,225 | $35,157 | -- |
Average assessed value | $2,619,911 | $1,581,892 | -- |
Average market value | $3,673,239 | $1,651,607 | -- |
New Hampton hotel property property averages
Property averages | United States | Wisconsin | New Hampton |
---|---|---|---|
Average lot size | 521,430 sf | 228,867 sf | -- |
Median lot size | 47,983 sf | 65,888 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1962 | -- |
Average number of units | 66 | 72 | -- |
Median number of units | 24 | 34 | -- |
New Hampton hotel property total supply
Supply | United States | Wisconsin | New Hampton |
---|---|---|---|
Number of parcels | 125,819 | 2,830 | -- |
Aggregate lot acerage | 1,645,144 | 10,613 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 2,917,012 | 43,089 | -- |
New Hampton hotel property industrial mortgages
Debt | United States | Wisconsin | New Hampton |
---|---|---|---|
Number of mortgages | 270,146 | 4,332 | -- |
Average value of mortgages | $58,075,838 | $38,934,649 | -- |
To unlock full property records and owner contact information start a free trial