Hotel Properties in New London
Unlock property data on 4 hotel properties in New London. Search through New London property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with New London Hotel Property owners directly to win more business.
Start a limited search below, or access full New London property data here.
Popular searches around New London
Reonomy attracts a large community of New London commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in hotel properties.
To unlock full property records and owner contact information start a free trial
New London hotel property sold prices and values
Values and sold prices (last 24 months) | United States | Wisconsin | New London |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $3,806,915 | $1,763,495 | -- |
Median sold price | $370,446 | $355,000 | -- |
Number of sales | 12,929 | 296 | -- |
Number of sales over $250k | 7,159 | 171 | -- |
Number of sales over $1m | 4,608 | 89 | -- |
Number of sales over $10m | 841 | 16 | -- |
Average total tax amount | $65,897 | $35,157 | -- |
Average assessed value | $111,011,512 | $1,581,892 | -- |
Average market value | $3,592,881 | $1,651,607 | -- |
New London hotel property property averages
Property averages | United States | Wisconsin | New London |
---|---|---|---|
Average lot size | 534,268 sf | 228,867 sf | 92,753 sf |
Median lot size | 47,921 sf | 65,930 sf | 76,927 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1962 | -- |
Average number of units | 66 | 72 | -- |
Median number of units | 24 | 34 | -- |
New London hotel property total supply
Supply | United States | Wisconsin | New London |
---|---|---|---|
Number of parcels | 126,065 | 2,830 | 4 |
Aggregate lot acerage | 1,714,951 | 10,613 | 6 |
Aggregate building area | -- | -- | -- |
Aggregate units | 2,910,626 | 43,089 | -- |
New London hotel property industrial mortgages
Debt | United States | Wisconsin | New London |
---|---|---|---|
Number of mortgages | 270,721 | 4,332 | 7 |
Average value of mortgages | $58,011,097 | $38,934,649 | $621,525 |
To unlock full property records and owner contact information start a free trial