Industrial Properties in Summit
Unlock property data on 0 industrial properties in Summit. Search through Summit property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Summit Industrial Property owners directly to win more business.
Start a limited search below, or access full Summit property data here.
No properties found
Popular searches around Summit
Reonomy attracts a large community of Summit commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in industrial properties.
To unlock full property records and owner contact information start a free trial
Summit industrial property sold prices and values
Values and sold prices (last 24 months) | United States | California | Summit |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Summit industrial property property averages
Property averages | United States | California | Summit |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Summit industrial property total supply
Supply | United States | California | Summit |
---|---|---|---|
Number of parcels | 1,394,398 | 145,018 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Summit industrial property industrial mortgages
Debt | United States | California | Summit |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial