Industrial Properties in Anna Maria
Unlock property data on 5 industrial properties in Anna Maria. Search through Anna Maria property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Anna Maria Industrial Property owners directly to win more business.
Start a limited search below, or access full Anna Maria property data here.
Popular searches around Anna Maria
Reonomy attracts a large community of Anna Maria commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in industrial properties.
To unlock full property records and owner contact information start a free trial
Anna Maria industrial property sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Anna Maria |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $2,329,775 | $1,487,250 | -- |
Median sold price | $199,051 | $253,137 | -- |
Number of sales | 108,564 | 10,479 | -- |
Number of sales over $250k | 50,809 | 5,312 | -- |
Number of sales over $1m | 27,234 | 2,380 | -- |
Number of sales over $10m | 4,743 | 309 | -- |
Average total tax amount | $24,441 | $16,927 | -- |
Average assessed value | $1,087,843 | $907,357 | -- |
Average market value | $1,392,387 | $947,617 | -- |
Anna Maria industrial property property averages
Property averages | United States | Florida | Anna Maria |
---|---|---|---|
Average lot size | 410,038 sf | 276,593 sf | 14,306 sf |
Median lot size | 46,219 sf | 38,071 sf | 10,439 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1981 | 1986 | 1941 |
Average number of units | 14 | 50 | -- |
Median number of units | -- | -- | -- |
Anna Maria industrial property total supply
Supply | United States | Florida | Anna Maria |
---|---|---|---|
Number of parcels | 1,362,079 | 94,940 | 5 |
Aggregate lot acerage | 22,420,497 | 449,520 | 1 |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,383,904 | 1,443,950 | 2 |
Anna Maria industrial property industrial mortgages
Debt | United States | Florida | Anna Maria |
---|---|---|---|
Number of mortgages | 1,628,759 | 146,150 | 19 |
Average value of mortgages | $19,355,640 | $9,198,332 | $1,266,970 |
To unlock full property records and owner contact information start a free trial