Industrial Properties in Pomona Park
Unlock property data on 5 industrial properties in Pomona Park. Search through Pomona Park property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Pomona Park Industrial Property owners directly to win more business.
Start a limited search below, or access full Pomona Park property data here.
Popular searches around Pomona Park
Reonomy attracts a large community of Pomona Park commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in industrial properties.
To unlock full property records and owner contact information start a free trial
Pomona Park industrial property sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Pomona Park |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $2,287,467 | $1,477,535 | -- |
Median sold price | $196,561 | $250,652 | -- |
Number of sales | 110,256 | 10,706 | -- |
Number of sales over $250k | 51,443 | 5,399 | -- |
Number of sales over $1m | 27,453 | 2,402 | -- |
Number of sales over $10m | 4,764 | 308 | -- |
Average total tax amount | $24,505 | $16,993 | -- |
Average assessed value | $1,093,116 | $910,390 | -- |
Average market value | $1,396,035 | $949,292 | -- |
Pomona Park industrial property property averages
Property averages | United States | Florida | Pomona Park |
---|---|---|---|
Average lot size | 411,537 sf | 277,526 sf | 47,807 sf |
Median lot size | 46,227 sf | 38,120 sf | 35,719 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1981 | 1986 | 1917 |
Average number of units | 14 | 50 | -- |
Median number of units | -- | -- | -- |
Pomona Park industrial property total supply
Supply | United States | Florida | Pomona Park |
---|---|---|---|
Number of parcels | 1,361,848 | 94,929 | 5 |
Aggregate lot acerage | 22,465,066 | 450,930 | 4 |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,371,701 | 1,440,617 | -- |
Pomona Park industrial property industrial mortgages
Debt | United States | Florida | Pomona Park |
---|---|---|---|
Number of mortgages | 1,626,798 | 146,031 | -- |
Average value of mortgages | $19,377,464 | $9,209,372 | $40,000 |
To unlock full property records and owner contact information start a free trial