Land Parcels in Brenda
Unlock property data on 4 land parcels in Brenda. Search through Brenda property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Brenda Land owners directly to win more business.
Start a limited search below, or access full Brenda property data here.
Popular searches around Brenda
Reonomy attracts a large community of Brenda commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in land parcels.
To unlock full property records and owner contact information start a free trial
Brenda land sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Brenda |
---|---|---|---|
Average price/sqft | $690 | $3,927 | $154 |
Median price/sqft | $134 | $146 | $154 |
Average sold price | $655,097 | $3,446,241 | $63,000 |
Median sold price | $176,611 | $230,448 | $63,000 |
Number of sales | 2,614,826 | 113,054 | -- |
Number of sales over $250k | 1,014,960 | 52,810 | -- |
Number of sales over $1m | 153,972 | 16,523 | -- |
Number of sales over $10m | 17,618 | 2,471 | -- |
Average total tax amount | $1,257 | $499 | $262 |
Average assessed value | $60,792 | $5,572 | $3,207 |
Average market value | $86,782 | $39,220 | $24,866 |
Brenda land property averages
Property averages | United States | Arizona | Brenda |
---|---|---|---|
Average lot size | 655,317 sf | 234,133 sf | 511,867 sf |
Median lot size | 23,146 sf | 38,602 sf | 333,099 sf |
Average building area | 426 sf | 2,118 sf | 154 sf |
Median building area | 107 sf | 125 sf | 154 sf |
Median year built | 1988 | 1994 | 1986 |
Average number of units | 13 | 191 | -- |
Median number of units | -- | 84 | -- |
Brenda land total supply
Supply | United States | Arizona | Brenda |
---|---|---|---|
Number of parcels | 32,755,567 | 773,801 | 4 |
Aggregate lot acerage | 426,436,660 | 3,725,494 | 47 |
Aggregate building area | 906,770,382 sf | 163,894,407 sf | 154 sf |
Aggregate units | 8,034,362 | 1,150,835 | -- |
Brenda land industrial mortgages
Debt | United States | Arizona | Brenda |
---|---|---|---|
Number of mortgages | 15,938,323 | 538,826 | 5 |
Average value of mortgages | $3,944,042 | $5,947,664 | $34,700 |
To unlock full property records and owner contact information start a free trial