Land Parcels in Leota
Unlock property data on 12 land parcels in Leota. Search through Leota property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Leota Land owners directly to win more business.
Start a limited search below, or access full Leota property data here.
1-12 of 12 results
-
11065 Berry Ave, Leota, MN 56153
-
11633 111th St, Leota, MN 56153
-
11086 Beckering Ave, Leota, MN 56153
-
Leota, MN 56153
-
11025 Beckering Ave, Leota, MN 56153
-
11064 Beckering Ave, Leota, MN 56153
-
Leota, MN 56153
-
11055 Beckering Ave, Leota, MN 56153
-
Leota, MN 56153
-
11042 Beckering Ave, Leota, MN 56153
-
11020 Beckering Ave, Leota, MN 56153
-
11605 111th St, Leota, MN 56153
Popular searches around Leota
Reonomy attracts a large community of Leota commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in land parcels.
To unlock full property records and owner contact information start a free trial
Leota land sold prices and values
Values and sold prices (last 24 months) | United States | Minnesota | Leota |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $542,789 | $374,304 | $8,000 |
Median sold price | $63,039 | $115,596 | $8,000 |
Number of sales | 3,585,707 | 66,836 | 2 |
Number of sales over $250k | 1,038,087 | 22,622 | -- |
Number of sales over $1m | 202,104 | 3,288 | -- |
Number of sales over $10m | 28,930 | 196 | -- |
Average total tax amount | $1,416 | $1,610 | $59 |
Average assessed value | $69,485 | $116,972 | $6,400 |
Average market value | $99,516 | $118,860 | $6,400 |
Leota land property averages
Property averages | United States | Minnesota | Leota |
---|---|---|---|
Average lot size | 768,866 sf | 781,208 sf | 19,236 sf |
Median lot size | 29,240 sf | 68,465 sf | 17,172 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1975 | 1909 |
Average number of units | 50 | 29 | -- |
Median number of units | -- | 4 | -- |
Leota land total supply
Supply | United States | Minnesota | Leota |
---|---|---|---|
Number of parcels | 31,057,441 | 502,669 | 12 |
Aggregate lot acerage | 371,069,243 | 4,711,339 | 2 |
Aggregate building area | -- | -- | -- |
Aggregate units | 23,294,542 | 40,688 | -- |
Leota land industrial mortgages
Debt | United States | Minnesota | Leota |
---|---|---|---|
Number of mortgages | 15,283,758 | 226,274 | -- |
Average value of mortgages | $4,474,472 | $2,240,221 | -- |
To unlock full property records and owner contact information start a free trial