Land Parcels in Esmeralda County – Page 9
Unlock property data on 1,484 land parcels in Esmeralda County. Search through Esmeralda County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Esmeralda County Land owners directly to win more business.
Start a limited search below, or access full Esmeralda County property data here.
241-270 of 1,484 results
Popular searches around Esmeralda County
Reonomy attracts a large community of Esmeralda County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in land parcels.
To unlock full property records and owner contact information start a free trial
Esmeralda County land sold prices and values
Values and sold prices (last 24 months) | United States | Nevada | Esmeralda County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $490,017 | $915,977 | $13,235 |
Median sold price | $131,768 | $315,035 | $16,077 |
Number of sales | 3,589,084 | 48,735 | 8 |
Number of sales over $250k | 1,264,106 | 29,195 | -- |
Number of sales over $1m | 171,187 | 4,187 | -- |
Number of sales over $10m | 23,227 | 1,031 | -- |
Average total tax amount | $1,651 | $1,275 | $187 |
Average assessed value | $70,818 | $57,235 | $3,199 |
Average market value | $99,486 | $158,119 | $8,460 |
Esmeralda County land property averages
Property averages | United States | Nevada | Esmeralda County |
---|---|---|---|
Average lot size | 672,251 sf | 1,421,577 sf | 2,339,945 sf |
Median lot size | 22,460 sf | 20,076 sf | 20,094 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1990 | 2017 | 1985 |
Average number of units | 32 | 9 | 3 |
Median number of units | -- | -- | 3 |
Esmeralda County land total supply
Supply | United States | Nevada | Esmeralda County |
---|---|---|---|
Number of parcels | 34,864,523 | 268,181 | 1,502 |
Aggregate lot acerage | 380,864,598 | 6,418,538 | 62,097 |
Aggregate building area | -- | -- | -- |
Aggregate units | 27,209,450 | 101,468 | 3 |
Esmeralda County land industrial mortgages
Debt | United States | Nevada | Esmeralda County |
---|---|---|---|
Number of mortgages | 18,465,869 | 152,901 | -- |
Average value of mortgages | $3,951,704 | $17,010,197 | -- |
To unlock full property records and owner contact information start a free trial