Land Parcels in Bell Center
Unlock property data on 0 land parcels in Bell Center. Search through Bell Center property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Bell Center Land owners directly to win more business.
Start a limited search below, or access full Bell Center property data here.
No properties found
Popular searches around Bell Center
Reonomy attracts a large community of Bell Center commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in land parcels.
To unlock full property records and owner contact information start a free trial
Bell Center land sold prices and values
Values and sold prices (last 24 months) | United States | Wisconsin | Bell Center |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $542,789 | $275,282 | -- |
Median sold price | $63,039 | $100,954 | -- |
Number of sales | 3,585,707 | 133,966 | -- |
Number of sales over $250k | 1,038,087 | 33,694 | -- |
Number of sales over $1m | 202,104 | 4,247 | -- |
Number of sales over $10m | 28,930 | 214 | -- |
Average total tax amount | $1,416 | $1,797 | -- |
Average assessed value | $69,485 | $104,788 | -- |
Average market value | $99,516 | $115,510 | -- |
Bell Center land property averages
Property averages | United States | Wisconsin | Bell Center |
---|---|---|---|
Average lot size | 768,866 sf | 929,539 sf | -- |
Median lot size | 29,240 sf | 65,997 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1925 | -- |
Average number of units | 50 | 7 | -- |
Median number of units | -- | 2 | -- |
Bell Center land total supply
Supply | United States | Wisconsin | Bell Center |
---|---|---|---|
Number of parcels | 31,057,441 | 1,118,464 | -- |
Aggregate lot acerage | 371,069,243 | 17,961,221 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 23,294,542 | 24,692 | -- |
Bell Center land industrial mortgages
Debt | United States | Wisconsin | Bell Center |
---|---|---|---|
Number of mortgages | 15,283,758 | 622,638 | -- |
Average value of mortgages | $4,474,472 | $3,579,062 | -- |
To unlock full property records and owner contact information start a free trial