Mixed Use Properties in Pond
Unlock property data on 8 mixed use properties in Pond. Search through Pond property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Pond Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Pond property data here.
1-8 of 8 results
-
11069 Us Highway 278 E, Holly Pond, AL 35083
-
11103 Us Highway 278 E, Holly Pond, AL 35083
-
11855 Us Highway 278 E, Holly Pond, AL 35083
-
11615 Us Highway 278 E, Holly Pond, AL 35083
-
9936 Us Hwy 278 E Cullman E, Holly Pond, AL 35083
-
28 Brooklyn Rd, Holly Pond, AL 35083
-
2895 County Road 1718, Holly Pond, AL 35083
-
Us Highway 278, Holly Pond, AL 35083
Popular searches around Pond
Reonomy attracts a large community of Pond commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Pond mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Alabama | Pond |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,306,497 | $995,506 | $275,000 |
Median sold price | $166,376 | $187,500 | $275,000 |
Number of sales | 40,173 | 471 | -- |
Number of sales over $250k | 17,048 | 204 | -- |
Number of sales over $1m | 6,269 | 77 | -- |
Number of sales over $10m | 1,020 | 18 | -- |
Average total tax amount | $13,470 | $4,944 | $1,329 |
Average assessed value | $618,886 | $96,688 | $46,660 |
Average market value | $868,301 | $534,992 | $233,300 |
Pond mixed use property property averages
Property averages | United States | Alabama | Pond |
---|---|---|---|
Average lot size | 137,055 sf | 60,643 sf | 43,364 sf |
Median lot size | 8,188 sf | 20,637 sf | 45,346 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1945 | 1990 | 1984 |
Average number of units | 23 | 10 | -- |
Median number of units | 3 | 4 | -- |
Pond mixed use property total supply
Supply | United States | Alabama | Pond |
---|---|---|---|
Number of parcels | 399,365 | 4,085 | 8 |
Aggregate lot acerage | 1,593,655 | 3,239 | 3 |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,584,089 | 9,021 | 4 |
Pond mixed use property industrial mortgages
Debt | United States | Alabama | Pond |
---|---|---|---|
Number of mortgages | 681,202 | 2,476 | 3 |
Average value of mortgages | $4,801,585 | $15,554,601 | $126,225 |
To unlock full property records and owner contact information start a free trial