Mixed Use Properties in Bayside
Unlock property data on 8 mixed use properties in Bayside. Search through Bayside property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Bayside Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Bayside property data here.
1-8 of 8 results
Popular searches around Bayside
Reonomy attracts a large community of Bayside commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Bayside mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | California | Bayside |
---|---|---|---|
Average price/sqft | $432 | $2,056 | -- |
Median price/sqft | $85 | $319 | -- |
Average sold price | $1,644,061 | $6,603,654 | -- |
Median sold price | $280,267 | $1,180,206 | -- |
Number of sales | 21,741 | 1,562 | -- |
Number of sales over $250k | 11,601 | 1,420 | -- |
Number of sales over $1m | 4,758 | 870 | -- |
Number of sales over $10m | 448 | 114 | -- |
Average total tax amount | $14,323 | $19,072 | $2,318 |
Average assessed value | $493,312 | $1,521,733 | $191,611 |
Average market value | $811,554 | $1,521,733 | $191,611 |
Bayside mixed use property property averages
Property averages | United States | California | Bayside |
---|---|---|---|
Average lot size | 116,102 sf | 58,848 sf | 273,897 sf |
Median lot size | 6,016 sf | 6,479 sf | 47,016 sf |
Average building area | 402 sf | 581 sf | -- |
Median building area | 60 sf | 167 sf | -- |
Median year built | 1931 | 1941 | -- |
Average number of units | 10 | 9 | -- |
Median number of units | 3 | 3 | -- |
Bayside mixed use property total supply
Supply | United States | California | Bayside |
---|---|---|---|
Number of parcels | 288,341 | 26,838 | 8 |
Aggregate lot acerage | 743,583 | 34,235 | 37 |
Aggregate building area | 49,367,205 sf | 4,917,949 sf | -- |
Aggregate units | 1,090,144 | 127,561 | -- |
Bayside mixed use property industrial mortgages
Debt | United States | California | Bayside |
---|---|---|---|
Number of mortgages | 539,876 | 87,414 | 13 |
Average value of mortgages | $3,867,674 | $2,002,331 | $279,153 |
To unlock full property records and owner contact information start a free trial