Mixed Use Properties in Berkeley
Unlock property data on 497 mixed use properties in Berkeley. Search through Berkeley property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Berkeley Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Berkeley property data here.
1-30 of 497 results
-
812 Page St, Berkeley, CA 94710
-
1900 Shattuck Ave, Berkeley, CA 94704
-
2323 Shattuck Ave, Berkeley, CA 94704
-
1900 Shattuck Ave, Berkeley, CA 94704
-
3001 Telegraph Ave, Berkeley, CA 94705
-
1995 El Dorado Ave, Berkeley, CA 94707
-
2831 7th St, Berkeley, CA 94710
-
2833 7th St, Berkeley, CA 94710
-
2831 7th St, Berkeley, CA 94710
-
2835 7th St, Berkeley, CA 94710
-
3045 Shattuck Ave, Berkeley, CA 94705
-
3095 Telegraph Ave, Berkeley, CA 94705
-
2025 4th St, Berkeley, CA 94710
-
1330 9th St, Berkeley, CA 94710
-
3079 Telegraph Ave, Berkeley, CA 94705
-
1331 8th St, Berkeley, CA 94710
-
1321 8th St, Berkeley, CA 94710
-
3089 Telegraph Ave, Berkeley, CA 94705
-
1331 8th St, Berkeley, CA 94710
-
3085 Telegraph Ave, Berkeley, CA 94705
-
3075 Telegraph Ave, Berkeley, CA 94705
-
1331 8th St, Berkeley, CA 94710
-
1321 8th St, Berkeley, CA 94710
-
1330 9th St, Berkeley, CA 94710
-
1321 8th St, Berkeley, CA 94710
-
1321 8th St, Berkeley, CA 94710
-
1331 8th St, Berkeley, CA 94710
-
1331 8th St, Berkeley, CA 94710
-
1801 University Ave, Berkeley, CA 94703
-
1331 8th St, Berkeley, CA 94710
Popular searches around Berkeley
Reonomy attracts a large community of Berkeley commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Berkeley mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | California | Berkeley |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,264,620 | $1,471,000 | $1,890,166 |
Median sold price | $163,913 | -- | -- |
Number of sales | 39,805 | 4,030 | 45 |
Number of sales over $250k | 16,775 | 1,481 | 14 |
Number of sales over $1m | 6,256 | 808 | 9 |
Number of sales over $10m | 1,062 | 84 | 2 |
Average total tax amount | $12,951 | $17,763 | $41,682 |
Average assessed value | $609,177 | $1,539,458 | $2,519,534 |
Average market value | $853,958 | $1,539,458 | $2,519,534 |
Berkeley mixed use property property averages
Property averages | United States | California | Berkeley |
---|---|---|---|
Average lot size | 135,179 sf | 67,003 sf | 15,145 sf |
Median lot size | 8,135 sf | 6,948 sf | 6,112 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1945 | 1945 | 1927 |
Average number of units | 23 | 20 | 14 |
Median number of units | 3 | 3 | 5 |
Berkeley mixed use property total supply
Supply | United States | California | Berkeley |
---|---|---|---|
Number of parcels | 397,068 | 32,161 | 498 |
Aggregate lot acerage | 1,573,683 | 46,178 | 162 |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,577,905 | 317,401 | 4,213 |
Berkeley mixed use property industrial mortgages
Debt | United States | California | Berkeley |
---|---|---|---|
Number of mortgages | 671,884 | 94,651 | 1,422 |
Average value of mortgages | $4,817,572 | $2,753,720 | $2,514,496 |
To unlock full property records and owner contact information start a free trial