Mixed Use Properties in Palm Bay
Unlock property data on 8 mixed use properties in Palm Bay. Search through Palm Bay property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Palm Bay Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Palm Bay property data here.
1-8 of 8 results
-
3316 Bayside Lakes Blvd SE, Palm Bay, FL 32909
-
9125 Babcock St SE, Palm Bay, FL 32909
-
4630 Babcock St NE, Palm Bay, FL 32905
-
405 Community College Pkwy SE, Palm Bay, FL 32909
-
210 Ring Ave NE, Palm Bay, FL 32907
-
3650 Dixie Hwy NE, Palm Bay, FL 32905
-
4210 Dixie Hwy NE, Palm Bay, FL 32905
-
2295 Washington St NE, Palm Bay, FL 32905
Popular searches around Palm Bay
Reonomy attracts a large community of Palm Bay commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Palm Bay mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Palm Bay |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,547,358 | $1,876,486 | $215,000 |
Median sold price | $238,276 | $307,744 | $215,000 |
Number of sales | 44,895 | 3,426 | 2 |
Number of sales over $250k | 22,075 | 1,945 | -- |
Number of sales over $1m | 7,912 | 799 | -- |
Number of sales over $10m | 860 | 142 | -- |
Average total tax amount | $12,702 | $15,719 | $875 |
Average assessed value | $598,886 | $791,647 | $40,425 |
Average market value | $797,881 | $842,386 | $66,790 |
Palm Bay mixed use property property averages
Property averages | United States | Florida | Palm Bay |
---|---|---|---|
Average lot size | 184,567 sf | 66,710 sf | 384,199 sf |
Median lot size | 9,052 sf | 13,947 sf | 54,886 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1947 | 1965 | 1985 |
Average number of units | 20 | 52 | 167 |
Median number of units | 3 | 3 | 2 |
Palm Bay mixed use property total supply
Supply | United States | Florida | Palm Bay |
---|---|---|---|
Number of parcels | 427,160 | 22,076 | 8 |
Aggregate lot acerage | 2,046,156 | 30,005 | 61 |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,299,439 | 480,434 | 1,172 |
Palm Bay mixed use property industrial mortgages
Debt | United States | Florida | Palm Bay |
---|---|---|---|
Number of mortgages | 745,271 | 51,063 | 13 |
Average value of mortgages | $4,678,788 | $3,657,171 | $1,103,176 |
To unlock full property records and owner contact information start a free trial