Mixed Use Properties in Douglasville
Unlock property data on 1 mixed use properties in Douglasville. Search through Douglasville property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Douglasville Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Douglasville property data here.
Popular searches around Douglasville
Reonomy attracts a large community of Douglasville commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Douglasville mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Georgia | Douglasville |
---|---|---|---|
Average price/sqft | $432 | $213 | -- |
Median price/sqft | $85 | $112 | -- |
Average sold price | $1,644,061 | $1,214,913 | -- |
Median sold price | $280,318 | $317,361 | -- |
Number of sales | 21,741 | 364 | -- |
Number of sales over $250k | 11,601 | 207 | -- |
Number of sales over $1m | 4,758 | 47 | -- |
Number of sales over $10m | 448 | 9 | -- |
Average total tax amount | $14,323 | $4,754 | -- |
Average assessed value | $493,305 | $179,151 | -- |
Average market value | $811,548 | $447,883 | -- |
Douglasville mixed use property property averages
Property averages | United States | Georgia | Douglasville |
---|---|---|---|
Average lot size | 116,100 sf | 70,607 sf | -- |
Median lot size | 6,013 sf | 16,988 sf | -- |
Average building area | 402 sf | 149 sf | -- |
Median building area | 60 sf | 65 sf | -- |
Median year built | 1931 | 1951 | -- |
Average number of units | 10 | 48 | -- |
Median number of units | 3 | 43 | -- |
Douglasville mixed use property total supply
Supply | United States | Georgia | Douglasville |
---|---|---|---|
Number of parcels | 288,341 | 3,824 | -- |
Aggregate lot acerage | 743,593 | 5,175 | -- |
Aggregate building area | 49,367,270 sf | 327,365 sf | -- |
Aggregate units | 1,090,178 | 72,058 | -- |
Douglasville mixed use property industrial mortgages
Debt | United States | Georgia | Douglasville |
---|---|---|---|
Number of mortgages | 539,885 | 6,187 | -- |
Average value of mortgages | $3,867,659 | $10,784,957 | -- |
To unlock full property records and owner contact information start a free trial