Mixed Use Properties in Hawaii County
Unlock property data on 2 mixed use properties in Hawaii County. Search through Hawaii County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Hawaii County Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Hawaii County property data here.
Popular searches around Hawaii County
Reonomy attracts a large community of Hawaii County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Hawaii County mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Hawaii | Hawaii County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Hawaii County mixed use property property averages
Property averages | United States | Hawaii | Hawaii County |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Hawaii County mixed use property total supply
Supply | United States | Hawaii | Hawaii County |
---|---|---|---|
Number of parcels | 439,436 | 17 | 2 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Hawaii County mixed use property industrial mortgages
Debt | United States | Hawaii | Hawaii County |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial