Mixed Use Properties in Honolulu
Unlock property data on 8 mixed use properties in Honolulu. Search through Honolulu property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Honolulu Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Honolulu property data here.
1-8 of 8 results
Popular searches around Honolulu
Reonomy attracts a large community of Honolulu commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Honolulu mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Hawaii | Honolulu |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Honolulu mixed use property property averages
Property averages | United States | Hawaii | Honolulu |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Honolulu mixed use property total supply
Supply | United States | Hawaii | Honolulu |
---|---|---|---|
Number of parcels | 436,773 | 16 | 8 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Honolulu mixed use property industrial mortgages
Debt | United States | Hawaii | Honolulu |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial