Mixed Use Properties in Mountain Road
Unlock property data on 0 mixed use properties in Mountain Road. Search through Mountain Road property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Mountain Road Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Mountain Road property data here.
No properties found
Popular searches around Mountain Road
Reonomy attracts a large community of Mountain Road commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Mountain Road mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Hawaii | Mountain Road |
---|---|---|---|
Average price/sqft | $432 | $627 | -- |
Median price/sqft | $85 | $479 | -- |
Average sold price | $1,644,061 | $1,702,250 | -- |
Median sold price | $280,207 | $1,350,000 | -- |
Number of sales | 21,741 | 8 | -- |
Number of sales over $250k | 11,601 | 8 | -- |
Number of sales over $1m | 4,758 | 7 | -- |
Number of sales over $10m | 448 | -- | -- |
Average total tax amount | $14,323 | $5,800 | -- |
Average assessed value | $493,312 | $1,333,506 | -- |
Average market value | $811,554 | $1,389,359 | -- |
Mountain Road mixed use property property averages
Property averages | United States | Hawaii | Mountain Road |
---|---|---|---|
Average lot size | 116,102 sf | 63,824 sf | -- |
Median lot size | 6,013 sf | 24,502 sf | -- |
Average building area | 402 sf | 342 sf | -- |
Median building area | 60 sf | 164 sf | -- |
Median year built | 1931 | 1990 | -- |
Average number of units | 10 | -- | -- |
Median number of units | 3 | -- | -- |
Mountain Road mixed use property total supply
Supply | United States | Hawaii | Mountain Road |
---|---|---|---|
Number of parcels | 288,341 | 87 | -- |
Aggregate lot acerage | 743,583 | 126 | -- |
Aggregate building area | 49,367,205 sf | 14,031 sf | -- |
Aggregate units | 1,090,144 | -- | -- |
Mountain Road mixed use property industrial mortgages
Debt | United States | Hawaii | Mountain Road |
---|---|---|---|
Number of mortgages | 539,876 | 467 | -- |
Average value of mortgages | $3,867,674 | $416,259 | -- |
To unlock full property records and owner contact information start a free trial