Mixed Use Properties in Patrick Springs
Unlock property data on 0 mixed use properties in Patrick Springs. Search through Patrick Springs property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Patrick Springs Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Patrick Springs property data here.
No properties found
Popular searches around Patrick Springs
Reonomy attracts a large community of Patrick Springs commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Patrick Springs mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Illinois | Patrick Springs |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Patrick Springs mixed use property property averages
Property averages | United States | Illinois | Patrick Springs |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Patrick Springs mixed use property total supply
Supply | United States | Illinois | Patrick Springs |
---|---|---|---|
Number of parcels | 429,459 | 9,789 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Patrick Springs mixed use property industrial mortgages
Debt | United States | Illinois | Patrick Springs |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial