Mixed Use Properties in Vandalia
Unlock property data on 0 mixed use properties in Vandalia. Search through Vandalia property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Vandalia Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Vandalia property data here.
No properties found
Popular searches around Vandalia
Reonomy attracts a large community of Vandalia commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Vandalia mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Illinois | Vandalia |
---|---|---|---|
Average price/sqft | $432 | $506 | -- |
Median price/sqft | $85 | $227 | -- |
Average sold price | $1,644,061 | $2,432,734 | -- |
Median sold price | $280,267 | $1,061,250 | -- |
Number of sales | 21,741 | 370 | -- |
Number of sales over $250k | 11,601 | 307 | -- |
Number of sales over $1m | 4,758 | 192 | -- |
Number of sales over $10m | 448 | 19 | -- |
Average total tax amount | $14,323 | $24,708 | -- |
Average assessed value | $493,312 | $103,094 | -- |
Average market value | $811,554 | $406,984 | -- |
Vandalia mixed use property property averages
Property averages | United States | Illinois | Vandalia |
---|---|---|---|
Average lot size | 116,102 sf | 33,685 sf | -- |
Median lot size | 6,016 sf | 6,800 sf | -- |
Average building area | 402 sf | 386 sf | -- |
Median building area | 60 sf | 130 sf | -- |
Median year built | 1931 | 1928 | -- |
Average number of units | 10 | 15 | -- |
Median number of units | 3 | 8 | -- |
Vandalia mixed use property total supply
Supply | United States | Illinois | Vandalia |
---|---|---|---|
Number of parcels | 288,341 | 4,720 | -- |
Aggregate lot acerage | 743,583 | 3,110 | -- |
Aggregate building area | 49,367,205 sf | 524,460 sf | -- |
Aggregate units | 1,090,144 | 34,842 | -- |
Vandalia mixed use property industrial mortgages
Debt | United States | Illinois | Vandalia |
---|---|---|---|
Number of mortgages | 539,876 | 17,754 | -- |
Average value of mortgages | $3,867,674 | $42,478,942 | -- |
To unlock full property records and owner contact information start a free trial