Mixed Use Properties in Brooklyn Center
Unlock property data on 1 mixed use properties in Brooklyn Center. Search through Brooklyn Center property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Brooklyn Center Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Brooklyn Center property data here.
Popular searches around Brooklyn Center
Reonomy attracts a large community of Brooklyn Center commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Brooklyn Center mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Minnesota | Brooklyn Center |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,547,358 | $820,404 | -- |
Median sold price | $238,276 | $238,605 | -- |
Number of sales | 44,895 | 656 | -- |
Number of sales over $250k | 22,075 | 323 | -- |
Number of sales over $1m | 7,912 | 105 | -- |
Number of sales over $10m | 860 | 10 | -- |
Average total tax amount | $12,702 | $15,284 | -- |
Average assessed value | $598,886 | $508,045 | -- |
Average market value | $797,881 | $508,822 | -- |
Brooklyn Center mixed use property property averages
Property averages | United States | Minnesota | Brooklyn Center |
---|---|---|---|
Average lot size | 184,567 sf | 145,375 sf | 36,155 sf |
Median lot size | 9,052 sf | 15,771 sf | 36,155 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1947 | 1960 | 2018 |
Average number of units | 20 | 15 | 2 |
Median number of units | 3 | 2 | 2 |
Brooklyn Center mixed use property total supply
Supply | United States | Minnesota | Brooklyn Center |
---|---|---|---|
Number of parcels | 427,160 | 5,262 | -- |
Aggregate lot acerage | 2,046,156 | 10,404 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,299,439 | 6,215 | 2 |
Brooklyn Center mixed use property industrial mortgages
Debt | United States | Minnesota | Brooklyn Center |
---|---|---|---|
Number of mortgages | 745,271 | 5,133 | 5 |
Average value of mortgages | $4,678,788 | $1,540,191 | $82,706,880 |
To unlock full property records and owner contact information start a free trial