Mixed Use Properties in Jersey City
Unlock property data on 6 mixed use properties in Jersey City. Search through Jersey City property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Jersey City Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Jersey City property data here.
Popular searches around Jersey City
Reonomy attracts a large community of Jersey City commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Jersey City mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | New Jersey | Jersey City |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,264,620 | $7,070,870 | -- |
Median sold price | $163,913 | $3,175,000 | -- |
Number of sales | 39,805 | 16 | -- |
Number of sales over $250k | 16,775 | 13 | -- |
Number of sales over $1m | 6,256 | 10 | -- |
Number of sales over $10m | 1,062 | 6 | -- |
Average total tax amount | $12,951 | $170,816 | $761,320 |
Average assessed value | $609,177 | $7,784,776 | $47,287,000 |
Average market value | $853,958 | $8,698,762 | $53,790,241 |
Jersey City mixed use property property averages
Property averages | United States | New Jersey | Jersey City |
---|---|---|---|
Average lot size | 135,179 sf | 584,254 sf | 7,632,385 sf |
Median lot size | 8,135 sf | 13,469 sf | 14,401 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1945 | 1940 | 1917 |
Average number of units | 23 | 26 | 24 |
Median number of units | 3 | 9 | 25 |
Jersey City mixed use property total supply
Supply | United States | New Jersey | Jersey City |
---|---|---|---|
Number of parcels | 397,068 | 111 | 6 |
Aggregate lot acerage | 1,573,683 | 1,408 | 876 |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,577,905 | 2,093 | 72 |
Jersey City mixed use property industrial mortgages
Debt | United States | New Jersey | Jersey City |
---|---|---|---|
Number of mortgages | 671,884 | 480 | 20 |
Average value of mortgages | $4,817,572 | $38,888,770 | $9,067,980 |
To unlock full property records and owner contact information start a free trial