Mixed Use Properties in Union City
Unlock property data on 4 mixed use properties in Union City. Search through Union City property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Union City Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Union City property data here.
Popular searches around Union City
Reonomy attracts a large community of Union City commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Union City mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | New Jersey | Union City |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,264,620 | $7,070,870 | -- |
Median sold price | $163,913 | $3,175,000 | -- |
Number of sales | 39,805 | 16 | -- |
Number of sales over $250k | 16,775 | 13 | -- |
Number of sales over $1m | 6,256 | 10 | -- |
Number of sales over $10m | 1,062 | 6 | -- |
Average total tax amount | $12,951 | $170,816 | -- |
Average assessed value | $609,177 | $7,784,776 | -- |
Average market value | $853,958 | $8,698,762 | -- |
Union City mixed use property property averages
Property averages | United States | New Jersey | Union City |
---|---|---|---|
Average lot size | 135,179 sf | 584,254 sf | 3,590 sf |
Median lot size | 8,135 sf | 13,469 sf | 2,280 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1945 | 1940 | 1920 |
Average number of units | 23 | 26 | 6 |
Median number of units | 3 | 9 | 6 |
Union City mixed use property total supply
Supply | United States | New Jersey | Union City |
---|---|---|---|
Number of parcels | 397,068 | 111 | 4 |
Aggregate lot acerage | 1,573,683 | 1,408 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,577,905 | 2,093 | 24 |
Union City mixed use property industrial mortgages
Debt | United States | New Jersey | Union City |
---|---|---|---|
Number of mortgages | 671,884 | 480 | 16 |
Average value of mortgages | $4,817,572 | $38,888,770 | $330,312 |
To unlock full property records and owner contact information start a free trial