Mixed Use Properties in Bay
Unlock property data on 0 mixed use properties in Bay. Search through Bay property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Bay Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Bay property data here.
No properties found
Popular searches around Bay
Reonomy attracts a large community of Bay commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Bay mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Ohio | Bay |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,547,358 | $289,344 | -- |
Median sold price | $238,276 | $72,000 | -- |
Number of sales | 44,895 | 1,025 | -- |
Number of sales over $250k | 22,075 | 206 | -- |
Number of sales over $1m | 7,912 | 44 | -- |
Number of sales over $10m | 860 | 2 | -- |
Average total tax amount | $12,702 | $6,308 | -- |
Average assessed value | $598,886 | $88,173 | -- |
Average market value | $797,881 | $251,306 | -- |
Bay mixed use property property averages
Property averages | United States | Ohio | Bay |
---|---|---|---|
Average lot size | 184,567 sf | 71,252 sf | -- |
Median lot size | 9,052 sf | 6,294 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1947 | 1920 | -- |
Average number of units | 20 | 8 | -- |
Median number of units | 3 | 3 | -- |
Bay mixed use property total supply
Supply | United States | Ohio | Bay |
---|---|---|---|
Number of parcels | 427,160 | 6,313 | -- |
Aggregate lot acerage | 2,046,156 | 9,552 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,299,439 | 17,261 | -- |
Bay mixed use property industrial mortgages
Debt | United States | Ohio | Bay |
---|---|---|---|
Number of mortgages | 745,271 | 12,892 | -- |
Average value of mortgages | $4,678,788 | $2,291,121 | -- |
To unlock full property records and owner contact information start a free trial